
Apple Turnover
Everyone knows that an apple a day keeps the doctor away. But did you know that an Apple Turnover a day keeps you happy and satisfied and sufficiently pastried?
Nutrition Key | Nutrition Value |
---|---|
Serving Weight (g) | 128 |
Calories | 430 |
Calories from Fat | 160 |
Fat - Total (g) | 18 |
Saturated Fat (g) | 9 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 210 |
Total Carbohydrates (g) | 65 |
Dietary Fiber (g) | 2 |
Sugars (g) | 39 |
Proteins (g) | 4 |
An asterisk (*) denotes that this item is not a significant source of this vitamin or mineral.